Metal Strip Current Sensing Resistor MCSH Series
Features
◆ Able to withstand high temperature and high current
◆ Ultra Low sensing resistance
◆ Excellent frequency response
◆ Chip size: 0603 to 2512
◆ Lead free, RoHS compliant for global applications and halogen free
Application
◆ Portable Electronic Equipment-NB, Tablet PC, PC
◆ Battery Packs (N/B, Mobile Phone and Automobile)
◆ Switching power supply, Converter, Inverter
◆ Adapter and Chargers
◆ PCM for Li-on Battery pack
Electrical Specification
Size | Power Rating | Resistance Range | Operation Temp. Range | TCR (PPM/℃) | Tolerance |
0402 | 1/4W | 10~15mΩ | -55~+170℃ | ± 200 | F = ± 1% G = ± 2% J = ± 5% |
0603 | 1/2W | 5~10mΩ | ± 75 |
Dimension
Size | Dimensions(mm) | |||
L | W | t | A | |
MCSH0402 | 1.00±0.10 | 0.55±0.10 | 0.45±0.10 | 0.25±0.10 |
MCSL0603 | 1.60±0.10 | 0.80±0.10 | 0.55±0.15 | 0.30±0.20 |
Performances
No. | Item | Test Condition | Specification |
1 | Short Time Overload | Voltage equal to 5 time rated power for 5 sec (JIS-C5202-5.5) | ΔR: ±(1%+0.0005Ω) |
2 | Temperature Coefficient of Resistance (T.C.R.) | +25℃ /+125℃ . (JIS-C5202-5.2) | As Spec. |
TCR (ppm / ℃ ) =<ΔR | |||
/ R XΔt) X106 | |||
3 | Damp Heat with Load | The specimens shall be placed in a chamber and subjected to a relative humidity of 90~95% percent and a temperature of 40 °±2℃ for the period of 1000 hrs. (MIL-STD-202, Method 103) | ΔR: ±(1%+0.0005Ω) |
4 | High Temperature Exposure | The ship (mounted on board) is exposed in the heat chamber 125±3℃ for 1000 hrs. (JIS-C5202-7.2) | ΔR: ±(1%+0.0005Ω) |
5 | Load Life | Apply rated power at 70±2° C for 1000 hours with 1.5 hours ON and 0.5 hour OFF. (JIS-C5202-7.10) | ΔR: ±(1%+0.0005Ω) |
6 | Bending Strength | Mount the chip to test substrate. Apply pressure in direction of arrow unit band width reaches 2mm(+0.2/-0mm) illustrated in the figure below and hold for 10±1 sec. (JIS-C5202-6.1) | ΔR: ±(1%+0.0005Ω) |
7 | Resistance to solder Heat | The specimen chip shall be immersed into the flux specified in the solder bath 260±5℃ for 10±1 sec. (MIL-STD-202, Method 210) | ΔR: ±(1%+0.0005Ω) |
8 | Solderability | The specimen chip shall be immersed into the flux specified in the solder bath 235±5℃ for 2±0.5 sec. It shall be immersed to a point 10mm from its root. (Sn96.5/Ag3.0/Cu0.5) (JIS-C5 202-6.11) | Soler shall be covered 95% or more of the electrode area. |
MCSH Series
Part Number | Description(품명) | SIZE(Inch) (크기) | Value (저항값) | Tolerance (오차) | Power Rating | Terminal |
MCSH06TFSR001 | Shunt Resistor | 0603 | 1mΩ | F | 1/2W | Short | |
MCSH06TFSR002 | Shunt Resistor | 0603 | 2mΩ | F | 1/2W | Short | |
MCSH06TFSR003 | Shunt Resistor | 0603 | 3mΩ | F | 1/2W | Short | |
MCSH06TFSR004 | Shunt Resistor | 0603 | 4mΩ | F | 1/2W | Short | |
MCSH06TFSR005 | Shunt Resistor | 0603 | 5mΩ | F | 1/2W | Short | |
MCSH06TFSR006 | Shunt Resistor | 0603 | 6mΩ | F | 1/2W | Short | |
MCSH06TFSR007 | Shunt Resistor | 0603 | 7mΩ | F | 1/2W | Short | |
MCSH06TFSR008 | Shunt Resistor | 0603 | 8mΩ | F | 1/2W | Short | |
MCSH06TFSR009 | Shunt Resistor | 0603 | 9mΩ | F | 1/2W | Short | |
MCSH06TFSR010 | Shunt Resistor | 0603 | 10mΩ | F | 1/2W | Short | |
MCSH06TFSR011 | Shunt Resistor | 0603 | 11mΩ | F | 1/2W | Short | |
MCSH06TFSR012 | Shunt Resistor | 0603 | 12mΩ | F | 1/2W | Short | |
MCSH06TFSR013 | Shunt Resistor | 0603 | 13mΩ | F | 1/2W | Short | |
MCSH06TFSR014 | Shunt Resistor | 0603 | 14mΩ | F | 1/2W | Short | |
MCSH06TFSR015 | Shunt Resistor | 0603 | 15mΩ | F | 1/2W | Short | |
MCSH06TFSR016 | Shunt Resistor | 0603 | 16mΩ | F | 1/2W | Short | |
MCSH06TFSR017 | Shunt Resistor | 0603 | 17mΩ | F | 1/2W | Short | |
MCSH06TFSR018 | Shunt Resistor | 0603 | 18mΩ | F | 1/2W | Short | |
MCSH06TFSR019 | Shunt Resistor | 0603 | 19mΩ | F | 1/2W | Short | |
MCSH06TFSR020 | Shunt Resistor | 0603 | 20mΩ | F | 1/2W | Short |
제품 관련 문의사항 :
담당자 : 손보성부장(02-2040-6293 / 010-4591-6402 / eric@pars.co.kr)