Metal Strip Current Sensing Resistor MCS / MCSE Series
Features
◆ Able to withstand high temperature and high current
◆ Ultra Low sensing resistance
◆ Excellent frequency response
◆ Chip size: 0402 to 2512
◆ Lead free, RoHS compliant for global applications and halogen free
Application
◆ Portable Electronic Equipment-NB, Tablet PC, PC
◆ Battery Packs (N/B, Mobile Phone and Automobile)
◆ Switching power supply, Converter, Inverter
◆ Adapter and Chargers
◆ Power Module for LED Lighting and Backlights
Electrical Specification
Size | Power Rating | Resistance Range | Operation Temp. Range | TCR (PPM/℃) | Tolerance |
0402 | 1/8W | 10~15mΩ | -55~+170℃ | ± 200 | F = ± 1% |
0603 | 1/4W | 5~10mΩ | ± 75 | ||
0805 | 1/2W | 10~30mΩ | ± 50 | ||
1206 | 1/2W, 1W | 5~40mΩ | ± 50 | ||
2512 | 1W,1.5W,2W | 10~200mΩ | ± 50 | ||
1~9mΩ | ± 100 |
Size | Dimensions(mm) | |||
L | W | t | A | |
MCSE0805 | 2.10±0.20 | 1.30±0.15 | 0.7±0.15 | 0.45±0.20 |
MCSE1206 | 3.10±0.20 | 1.55±0.20 | 0.7±0.15 | 0.55±0.20 |
Size | Dimensions(mm) | ||||
L | W | t | A | B | |
0402 | 1.00±0.10 | 0.55±0.10 | 0.45±0.10 | 0.25±0.10 | 0.30±0.10 |
0603 | 1.60±0.10 | 0.80±0.10 | 0.55±0.15 | 0.30±0.20 | 0.35±0.20 |
0805 | 2.10±0.20 | 1.30±0.15 | 0.70±0.15 | 0.40±0.20 | 0.45±0.20 |
1206(S) | 3.10±0.20 | 1.55±0.20 | 0.70±0.15 | 0.50±0.20 | 0.55±0.20 |
1206(L) | 1.10±0.20 | ||||
2512(S) | 6.45±0.20 | 3.25±0.20 | 0.80±0.15 | 0.90±0.20 | 1.10±0.25 |
2512(L) | 1.00±0.20 | 2.20±0.25 | |||
* Remark : Ω ≤ 3mΩ is L Type |
Performances
No. | Item | Test Condition | Specification |
1 | Short Time Overload | Voltage equal to 5 time rated power for 5 sec (JIS-C5202-5.5) | ΔR: ±(1%+0.0005Ω) |
2 | Temperature Coefficient of Resistance (T.C.R.) | +25℃ /+125℃ . (JIS-C5202-5.2) | As Spec. |
TCR (ppm / ℃ ) =<ΔR | |||
/ R XΔt) X106 | |||
3 | Damp Heat with Load | The specimens shall be placed in a chamber and subjected to a relative humidity of 90~95% percent and a temperature of 40 °±2℃ for the period of 1000 hrs. (MIL-STD-202, Method 103) | ΔR: ±(1%+0.0005Ω) |
4 | High Temperature Exposure | The ship (mounted on board) is exposed in the heat chamber 125±3℃ for 1000 hrs. (JIS-C5202-7.2) | ΔR: ±(1%+0.0005Ω) |
5 | Load Life | Apply rated power at 70±2° C for 1000 hours with 1.5 hours ON and 0.5 hour OFF. (JIS-C5202-7.10) | ΔR: ±(1%+0.0005Ω) |
6 | Bending Strength | Mount the chip to test substrate. Apply pressure in direction of arrow unit band width reaches 2mm(+0.2/-0mm) illustrated in the figure below and hold for 10±1 sec. (JIS-C5202-6.1) | ΔR: ±(1%+0.0005Ω) |
7 | Resistance to solder Heat | The specimen chip shall be immersed into the flux specified in the solder bath 260±5℃ for 10±1 sec. (MIL-STD-202, Method 210) | ΔR: ±(1%+0.0005Ω) |
8 | Solderability | The specimen chip shall be immersed into the flux specified in the solder bath 235±5℃ for 2±0.5 sec. It shall be immersed to a point 10mm from its root. (Sn96.5/Ag3.0/Cu0.5) (JIS-C5 202-6.11) | Soler shall be covered 95% or more of the electrode area. |
MCSE / MCSL Series
Part Number | Description(품명) | SIZE(Inch) (크기) | Value (저항값) | Tolerance (오차) | Power Rating | Terminal |
MCSE08TFSR001 | Shunt Resistor | 0805 | 1mΩ | F | 1/2W | Short | |
MCSE08TFSR002 | Shunt Resistor | 0805 | 2mΩ | F | 1/2W | Short | |
MCSE08TFSR003 | Shunt Resistor | 0805 | 3mΩ | F | 1/2W | Short | |
MCSE08TFSR004 | Shunt Resistor | 0805 | 4mΩ | F | 1/2W | Short | |
MCSE08TFSR005 | Shunt Resistor | 0805 | 5mΩ | F | 1/2W | Short | |
MCSE08TFSR006 | Shunt Resistor | 0805 | 6mΩ | F | 1/2W | Short | |
MCSE08TFSR007 | Shunt Resistor | 0805 | 7mΩ | F | 1/2W | Short | |
MCSE08TFSR008 | Shunt Resistor | 0805 | 8mΩ | F | 1/2W | Short | |
MCSE08TFSR009 | Shunt Resistor | 0805 | 9mΩ | F | 1/2W | Short | |
MCSE08TFSR010 | Shunt Resistor | 0805 | 10mΩ | F | 1/2W | Short | |
MCSE08TFSR011 | Shunt Resistor | 0805 | 11mΩ | F | 1/2W | Short | |
MCSE08TFSR012 | Shunt Resistor | 0805 | 12mΩ | F | 1/2W | Short | |
MCSE08TFSR013 | Shunt Resistor | 0805 | 13mΩ | F | 1/2W | Short | |
MCSE08TFSR014 | Shunt Resistor | 0805 | 14mΩ | F | 1/2W | Short | |
MCSE08TFSR015 | Shunt Resistor | 0805 | 15mΩ | F | 1/2W | Short | |
MCSE08TFSR016 | Shunt Resistor | 0805 | 16mΩ | F | 1/2W | Short | |
MCSE08TFSR017 | Shunt Resistor | 0805 | 17mΩ | F | 1/2W | Short | |
MCSE08TFSR018 | Shunt Resistor | 0805 | 18mΩ | F | 1/2W | Short | |
MCSE08TFSR019 | Shunt Resistor | 0805 | 19mΩ | F | 1/2W | Short | |
MCSE08TFSR020 | Shunt Resistor | 0805 | 20mΩ | F | 1/2W | Short | |
MCSE08TFSR021 | Shunt Resistor | 0805 | 21mΩ | F | 1/2W | Short | |
MCSE08TFSR022 | Shunt Resistor | 0805 | 22mΩ | F | 1/2W | Short | |
MCSE08TFSR023 | Shunt Resistor | 0805 | 23mΩ | F | 1/2W | Short | |
MCSE08TFSR024 | Shunt Resistor | 0805 | 24mΩ | F | 1/2W | Short | |
MCSE08TFSR025 | Shunt Resistor | 0805 | 25mΩ | F | 1/2W | Short | |
MCSE08TFSR026 | Shunt Resistor | 0805 | 26mΩ | F | 1/2W | Short | |
MCSE08TFSR027 | Shunt Resistor | 0805 | 27mΩ | F | 1/2W | Short | |
MCSE08TFSR028 | Shunt Resistor | 0805 | 28mΩ | F | 1/2W | Short | |
MCSE08TFSR029 | Shunt Resistor | 0805 | 29mΩ | F | 1/2W | Short | |
MCSE08TFSR030 | Shunt Resistor | 0805 | 30mΩ | F | 1/2W | Short | |
MCSE12TFCR001 | Shunt Resistor | 1206 | 1mΩ | F | 1W | Short | |
MCSE12TFCR002 | Shunt Resistor | 1206 | 2mΩ | F | 1W | Short | |
MCSE12TFCR003 | Shunt Resistor | 1206 | 3mΩ | F | 1W | Short | |
MCSE12TFCR004 | Shunt Resistor | 1206 | 4mΩ | F | 1W | Short | |
MCSE12TFCR005 | Shunt Resistor | 1206 | 5mΩ | F | 1W | Short | |
MCSE12TFCR006 | Shunt Resistor | 1206 | 6mΩ | F | 1W | Short | |
MCSE12TFCR007 | Shunt Resistor | 1206 | 7mΩ | F | 1W | Short | |
MCSE12TFCR008 | Shunt Resistor | 1206 | 8mΩ | F | 1W | Short | |
MCSE12TFCR009 | Shunt Resistor | 1206 | 9mΩ | F | 1W | Short | |
MCSE12TFCR010 | Shunt Resistor | 1206 | 10mΩ | F | 1W | Short | |
MCSE12TFCR011 | Shunt Resistor | 1206 | 11mΩ | F | 1W | Short | |
MCSE12TFCR012 | Shunt Resistor | 1206 | 12mΩ | F | 1W | Short | |
MCSE12TFCR013 | Shunt Resistor | 1206 | 13mΩ | F | 1W | Short | |
MCSE12TFCR014 | Shunt Resistor | 1206 | 14mΩ | F | 1W | Short | |
MCSE12TFCR015 | Shunt Resistor | 1206 | 15mΩ | F | 1W | Short | |
MCSE12TFCR016 | Shunt Resistor | 1206 | 16mΩ | F | 1W | Short | |
MCSE12TFCR017 | Shunt Resistor | 1206 | 17mΩ | F | 1W | Short | |
MCSE12TFCR018 | Shunt Resistor | 1206 | 18mΩ | F | 1W | Short | |
MCSE12TFCR019 | Shunt Resistor | 1206 | 19mΩ | F | 1W | Short | |
MCSE12TFCR020 | Shunt Resistor | 1206 | 20mΩ | F | 1W | Short | |
MCSE12TFCR021 | Shunt Resistor | 1206 | 21mΩ | F | 1W | Short | |
MCSE12TFCR022 | Shunt Resistor | 1206 | 22mΩ | F | 1W | Short | |
MCSE12TFCR023 | Shunt Resistor | 1206 | 23mΩ | F | 1W | Short | |
MCSE12TFCR024 | Shunt Resistor | 1206 | 24mΩ | F | 1W | Short | |
MCSE12TFCR025 | Shunt Resistor | 1206 | 25mΩ | F | 1W | Short | |
MCSE12TFCR026 | Shunt Resistor | 1206 | 26mΩ | F | 1W | Short | |
MCSE12TFCR027 | Shunt Resistor | 1206 | 27mΩ | F | 1W | Short | |
MCSE12TFCR028 | Shunt Resistor | 1206 | 28mΩ | F | 1W | Short | |
MCSE12TFCR029 | Shunt Resistor | 1206 | 29mΩ | F | 1W | Short | |
MCSE12TFCR030 | Shunt Resistor | 1206 | 30mΩ | F | 1W | Short |
MCSL06TFCR001 | Shunt Resistor | 0612 | 1mΩ | F | 1W | Long | |
MCSL06TFCR002 | Shunt Resistor | 0612 | 2mΩ | F | 1W | Long | |
MCSL06TFCR003 | Shunt Resistor | 0612 | 3mΩ | F | 1W | Long | |
MCSL06TFCR004 | Shunt Resistor | 0612 | 4mΩ | F | 1W | Long | |
MCSL06TFCR005 | Shunt Resistor | 0612 | 5mΩ | F | 1W | Long | |
MCSL06TFCR006 | Shunt Resistor | 0612 | 6mΩ | F | 1W | Long | |
MCSL06TFCR007 | Shunt Resistor | 0612 | 7mΩ | F | 1W | Long | |
MCSL06TFCR008 | Shunt Resistor | 0612 | 8mΩ | F | 1W | Long | |
MCSL06TFCR009 | Shunt Resistor | 0612 | 9mΩ | F | 1W | Long | |
MCSL06TFCR010 | Shunt Resistor | 0612 | 10mΩ | F | 1W | Long | |
MCSL06TFCR011 | Shunt Resistor | 0612 | 11mΩ | F | 1W | Long | |
MCSL06TFCR012 | Shunt Resistor | 0612 | 12mΩ | F | 1W | Long | |
MCSL06TFCR013 | Shunt Resistor | 0612 | 13mΩ | F | 1W | Long | |
MCSL06TFCR014 | Shunt Resistor | 0612 | 14mΩ | F | 1W | Long | |
MCSL06TFCR015 | Shunt Resistor | 0612 | 15mΩ | F | 1W | Long | |
MCSL06TFCR016 | Shunt Resistor | 0612 | 16mΩ | F | 1W | Long | |
MCSL06TFCR017 | Shunt Resistor | 0612 | 17mΩ | F | 1W | Long | |
MCSL06TFCR018 | Shunt Resistor | 0612 | 18mΩ | F | 1W | Long | |
MCSL06TFCR019 | Shunt Resistor | 0612 | 19mΩ | F | 1W | Long | |
MCSL06TFCR020 | Shunt Resistor | 0612 | 20mΩ | F | 1W | Long | |
MCSL06TFCR021 | Shunt Resistor | 0612 | 21mΩ | F | 1W | Long | |
MCSL06TFCR022 | Shunt Resistor | 0612 | 22mΩ | F | 1W | Long | |
MCSL06TFCR023 | Shunt Resistor | 0612 | 23mΩ | F | 1W | Long | |
MCSL06TFCR024 | Shunt Resistor | 0612 | 24mΩ | F | 1W | Long | |
MCSL06TFCR025 | Shunt Resistor | 0612 | 25mΩ | F | 1W | Long | |
MCSL06TFCR026 | Shunt Resistor | 0612 | 26mΩ | F | 1W | Long | |
MCSL06TFCR027 | Shunt Resistor | 0612 | 27mΩ | F | 1W | Long | |
MCSL06TFCR028 | Shunt Resistor | 0612 | 28mΩ | F | 1W | Long | |
MCSL06TFCR029 | Shunt Resistor | 0612 | 29mΩ | F | 1W | Long | |
MCSL06TFCR030 | Shunt Resistor | 0612 | 30mΩ | F | 1W | Long | |
Shunt Resistor | 0508 | 2mΩ | F | 1/2W | Long | ||
Shunt Resistor | 0508 | 4mΩ | F | 1/3W | Long | ||
Shunt Resistor | 0508 | 5mΩ | F | 1/4W | Long | ||
MCSL05TFCR005 | Shunt Resistor | 0508 | 5mΩ | F | 1W | Long | |
MCSL05TFCR006 | Shunt Resistor | 0508 | 6mΩ | F | 1W | Long | |
MCSL05TFCR007 | Shunt Resistor | 0508 | 7mΩ | F | 1W | Long | |
MCSL05TFCR008 | Shunt Resistor | 0508 | 8mΩ | F | 1W | Long | |
MCSL05TFCR009 | Shunt Resistor | 0508 | 9mΩ | F | 1W | Long | |
MCSL05TFCR010 | Shunt Resistor | 0508 | 10mΩ | F | 1W | Long | |
MCSL05TFCR011 | Shunt Resistor | 0508 | 11mΩ | F | 1W | Long | |
MCSL05TFCR012 | Shunt Resistor | 0508 | 12mΩ | F | 1W | Long | |
MCSL05TFCR013 | Shunt Resistor | 0508 | 13mΩ | F | 1W | Long | |
MCSL05TFCR014 | Shunt Resistor | 0508 | 14mΩ | F | 1W | Long | |
MCSL05TFCR015 | Shunt Resistor | 0508 | 15mΩ | F | 1W | Long | |
MCSL05TFCR016 | Shunt Resistor | 0508 | 16mΩ | F | 1W | Long | |
MCSL05TFCR017 | Shunt Resistor | 0508 | 17mΩ | F | 1W | Long | |
MCSL05TFCR018 | Shunt Resistor | 0508 | 18mΩ | F | 1W | Long | |
MCSL05TFCR019 | Shunt Resistor | 0508 | 19mΩ | F | 1W | Long | |
MCSL05TFCR020 | Shunt Resistor | 0508 | 20mΩ | F | 1W | Long | |
MCSL05TFCR021 | Shunt Resistor | 0508 | 21mΩ | F | 1W | Long | |
MCSL05TFCR022 | Shunt Resistor | 0508 | 22mΩ | F | 1W | Long | |
MCSL05TFCR023 | Shunt Resistor | 0508 | 23mΩ | F | 1W | Long | |
MCSL05TFCR024 | Shunt Resistor | 0508 | 24mΩ | F | 1W | Long | |
MCSL05TFCR025 | Shunt Resistor | 0508 | 25mΩ | F | 1W | Long | |
MCSL05TFCR026 | Shunt Resistor | 0508 | 26mΩ | F | 1W | Long | |
MCSL05TFCR027 | Shunt Resistor | 0508 | 27mΩ | F | 1W | Long | |
MCSL05TFCR028 | Shunt Resistor | 0508 | 28mΩ | F | 1W | Long | |
MCSL05TFCR029 | Shunt Resistor | 0508 | 29mΩ | F | 1W | Long | |
MCSL05TFCR030 | Shunt Resistor | 0508 | 30mΩ | F | 1W | Long |
제품 관련 문의사항 :
담당자 : 손보성부장(02-2040-6293 / 010-4591-6402 / eric@pars.co.kr)