Metal Strip Current Sensing Resistor MCSS Series
Features
◆ Able to withstand high temperature and high current
◆ Excellent long term stability
◆ 5W up to 129A at 0.3mΩ
◆ Chip size: 2512 to 320
◆ Lead free, RoHS compliant for global applications and halogen free
◆ AEC-Q200 Compliance
Application
◆ Power modules
◆ Frequency converters
◆ Current sensing for power hybrid sources
◆ High current for automotive
Electrical Specification
Size | Power Rating | Resistance Range | Operation Temp. Range | TCR(PPM/℃) |
MCSS2512 | 3W | 0.3 ~ 5.0 mΩ | -55~+170℃ | ± 150 |
MCSS3920 | 5W | 0.3 ~ 5.0 mΩ | ± 75 |
Dimension
L | W | T | A | C(Max.) | P | |
2512 | 6.50±0.20 | 3.25±0.20 | 0.72±0.15 | 0.90±0.20 | 0.4 | 0.35±0.10 |
3920 | 10.20±0.20 | 5.20±0.20 | 0.80±0.15 | 1.80±0.30 | 0.6 | 0.50±0.10 |
Performances
No. | Item | Test Condition | Specification |
1 | Short Time Overload | Loading below condition for 10 cycles. | ΔR: |
Peak current equal 10x rated power. | ±(1%+0.0005Ω) | ||
2 | Temperature Coefficient | +25°C /+125°C. (JIS-C5202-5.2) | As Spec |
of Resistance (T.C.R.) | TCR (ppm / ℃ ) = (ΔR/R*Δt)*10^6 | ||
3 | Moisture Resistance | The specimens shall be placed in a chamber and subjected | ΔR: ± |
to a relative humidity of 90~95% percent and a temperature of | (1%+0.0005Ω) | ||
25℃ /65℃ 10 cycles. (MIL-STD-202, Method 106) | |||
4 | High Temperature | The ship (mounted on board) is exposed in the heat chamber | ΔR: ± |
Exposure | 125℃ for 1000 hrs. (JIS-C5202-7.2) | (1%+0.0005Ω) | |
5 | Load Life | Apply rated power for 1000 hours with 1.5 hours ON and 0.5 hour | ΔR: |
OFF. (JIS-C5202-7.10) | ±(1%+0.0005Ω) | ||
6 | Bending Strength | Mount the chip to test substrate. Apply pressure in direction of | ΔR: |
arrow unit band width reaches 2mm(+0.2/-0mm) illustrated in the | ±(1%+0.0005Ω) | ||
figure below and hold for 10±1 sec. (JIS-C5202-6.1) | |||
7 | Solderability | The specimen chip shall be immersed into the fluxspecified in | Solder shall be |
the solder bath 235±5℃ for 2±0.5 sec. It shall be immersed to a | covered 95% | ||
point 10mm from its root. (Sn96.5/Ag3.0/Cu0.5) (JIS-C5 202-6.11) | or more of the | ||
electrode area |
MCSS Series
Part Number | Description(품명) | SIZE(Inch) (크기) | Value (저항값) | Tolerance (오차) | Power Rating | Terminal |
MCSS25EFH0L20 | Shunt Resistor | 2512 | 0.2mΩ | F | 3W | Short | |
MCSS25EFH0L40 | Shunt Resistor | 2512 | 0.4mΩ | F | 3W | Short | |
MCSS25EFH0L50 | Shunt Resistor | 2512 | 0.5mΩ | F | 3W | Short | |
MCSS25EFH0L60 | Shunt Resistor | 2512 | 0.6mΩ | F | 3W | Short | |
MCSS25EFH0L70 | Shunt Resistor | 2512 | 0.7mΩ | F | 3W | Short | |
MCSS25EFH0L80 | Shunt Resistor | 2512 | 0.8mΩ | F | 3W | Short | |
MCSS25EFH0L90 | Shunt Resistor | 2512 | 0.9mΩ | F | 3W | Short | |
MCSS25EFH1L00 | Shunt Resistor | 2512 | 1mΩ | F | 3W | Short | |
MCSS25EFH2L00 | Shunt Resistor | 2512 | 2mΩ | F | 3W | Short | |
MCSS25EFH3L00 | Shunt Resistor | 2512 | 3mΩ | F | 3W | Short | |
MCSS25EFH4L00 | Shunt Resistor | 2512 | 4mΩ | F | 3W | Short | |
MCSS25EFH5L00 | Shunt Resistor | 2512 | 5mΩ | F | 3W | Short | |
MCSS25EFH6L00 | Shunt Resistor | 2512 | 6mΩ | F | 3W | Short | |
MCSS25EFH7L00 | Shunt Resistor | 2512 | 7mΩ | F | 3W | Short | |
MCSS25EFH8L00 | Shunt Resistor | 2512 | 8mΩ | F | 3W | Short | |
MCSS25EFH9L00 | Shunt Resistor | 2512 | 9mΩ | F | 3W | Short | |
MCSS39EFI0L20 | Shunt Resistor | 3920 | 0.2mΩ | F | 5W | Short | |
MCSS39EFI0L40 | Shunt Resistor | 3920 | 0.4mΩ | F | 5W | Short | |
MCSS39EFI0L50 | Shunt Resistor | 3920 | 0.5mΩ | F | 5W | Short | |
MCSS39EFI0L60 | Shunt Resistor | 3920 | 0.6mΩ | F | 5W | Short | |
MCSS39EFI0L70 | Shunt Resistor | 3920 | 0.7mΩ | F | 5W | Short | |
MCSS39EFI0L80 | Shunt Resistor | 3920 | 0.8mΩ | F | 5W | Short | |
MCSS39EFI0L90 | Shunt Resistor | 3920 | 0.9mΩ | F | 5W | Short | |
MCSS39EFI1L00 | Shunt Resistor | 3920 | 1mΩ | F | 5W | Short | |
MCSS39EFI2L00 | Shunt Resistor | 3920 | 2mΩ | F | 5W | Short | |
MCSS39EFI3L00 | Shunt Resistor | 3920 | 3mΩ | F | 5W | Short | |
MCSS39EFI4L00 | Shunt Resistor | 3920 | 4mΩ | F | 5W | Short | |
MCSS39EFI5L00 | Shunt Resistor | 3920 | 5mΩ | F | 5W | Short | |
MCSS39EFI6L00 | Shunt Resistor | 3920 | 6mΩ | F | 5W | Short | |
MCSS39EFI7L00 | Shunt Resistor | 3920 | 7mΩ | F | 5W | Short | |
MCSS39EFI8L00 | Shunt Resistor | 3920 | 8mΩ | F | 5W | Short | |
MCSS39EFI9L00 | Shunt Resistor | 3920 | 9mΩ | F | 5W | Short |
제품 관련 문의사항 :
담당자 : 손보성부장(02-2040-6293 / 010-4591-6402 / eric@pars.co.kr)