Pictures
| Approvals
| Type
| Rated Current | Connector
| Plug | Standard | Cord Type | Length | Flexable wires |
|
| | 6051.2003 pdf Datasheet 6051.2003 | 10A | | C13
| Euro plug | CEE 7 / VII | H05VV-F3G1.0 | 2.0 m | 3 x 1 mm² |
| | 6051.2001 pdf Datasheet 6051.2001 | | 10A | C13
| North America | NEMA 5-15 | SJT 3x18 AWG | 2.0 m | 3 x 18 AWG |
| | 6051.2121 pdf Datasheet 6051.2121 | | 13 A | C13
| North America | NEMA 5-15 | SJT 3x16 AWG | 3.0 m | 3 x 16 AWG |
| | 6051.2007 pdf Datasheet 6051.2007 | 10A | | C13
| Interconnection | IEC 60320-2-2 | H05VV-F3G0.75 / SVT 3x18 AWG | 2.0 m | 3 x 0.75 mm² / 18 AWG |
| | 6051.2087 pdf Datasheet 6051.2087 | 10A | | C13
| Interconnection | IEC 60320-2-2 | H05VV-F3G1.0 | 3.0 m | 3 x 1 mm² |
| | 6051.2009 pdf Datasheet 6051.2009 | 10A | 10A | C13
| uninsulated wires | | H05VV-F3G1.0 | 2.0 m | 3 x 1 mm² |
| | 6051.2094 pdf Datasheet 6051.2094 | 10A | | C13
| Europlug | CEE 7 / VII | H05VV-F3G1.0 | 3.0 m | 3 x 1 mm² |
| | 6051.2008 pdf Datasheet 6051.2008 | 10A | | C13
| United Kingdom | BS 1363 | H05VV-F3G1.0 | 2.0 m | 3 x 1 mm² |
| | 6051.2015 pdf Datasheet 6051.2015 | 10A | | C13
| Switzerland | SEV Typ 12 | H05VV-F3G1.0 | 2.5 m | 3 x 1 mm² |
| | 6051.2155 pdf Datasheet 6051.2155 | 10A | | C13
| Switzerland | SEV Typ 12 | H05VV-F3G1.0 | 5.0 m | 3 x 1 mm² |
| | 6051.2030 pdf Datasheet 6051.2030 | 10A | | C13
| Australia | AS 3112 | V-75 | 2.0 m | 3 x 1 mm² |
| | 6051.2031 pdf Datasheet 6051.2031 | | 12 A | C13
| Japan | JIS 8303 | VCTF 3x1.25 | 2.0 m | 3 x 1.25 mm² |
| | 6051.2032 pdf Datasheet 6051.2032 | | 10 A | C13
| China | GB 2099 | RVV 300/500 3x1.0 | 2.0 m | 3 x 1 mm² |
| | 6051.2016 pdf Datasheet 6051.2016 | 10 A | | C13
| Brazil
| NBR 14136 | H05VV-F3G1.0 | 2.5 m | 3 x 1 mm² |
| | 6051.2077 pdf Datasheet 6051.2077 | 10 A | | C13
| Italy
| CEI 23-50 | H05VV-F3G0.75 | 1.5 m | 3 x 0.75 mm² |
| | 6051.2078 pdf Datasheet 6051.2078 | 10 A | | C13
| South Africa | SANS 164-1 | H05VV-F3G0.75 | 1.5 m | 3 x 0.75 mm² |
| | 6051.2160 pdf Datasheet 6051.2160 | 10A | | C13
| Australia | AS 3112 | V-75 | 5.0 m | 3 x 1 mm² |
| | 6051.2061 pdf Datasheet 6051.2061 | | 10 A | C13
| North America | NEMA 5-15 | SJT 3x18 AWG | 1.5 m | 3 x 18 AWG |
| | 6051.2063 pdf Datasheet 6051.2063 | 10A | | C13
| Europlug | CEE 7 / VII | H05VV-F3G0.75 | 1.5 m | 3 x 0.75 mm² |
| | 6051.2067 pdf Datasheet 6051.2067 | 10A | | C13
| Interconnection
| IEC 60320-2-2 | H05VV-F3G0.75 | 1.5 m | 3 x 0.75 mm² |
| | 6051.2068 pdf Datasheet 6051.2068 | 10A | 10A | C13 | United Kingdom | BS 1363 | H05VV-F3G0.75 | 1.5 m | 3 x 0.75 mm² |
| | 6051.2070 pdf Datasheet 6051.2070 | | 10A | C13
| Australia | AS 3112 | V-75 | 1.5 m | 3 x 0.75 mm² |
| | 6051.2071 pdf Datasheet 6051.2071 | | 7A | C13
| Japan | JIS 8303 | VCTF 3x0.75 | 1.5 m | 3 x 0.75 mm² |
| | 6051.2004 pdf Datasheet 6051.2004 | 10 A | | C13
| Europlug | CEE 7 / VII | H05VV-F3G1.0 | 2.0 m | 3 x 1 mm² |
| | 6051.2093 pdf Datasheet 6051.2093 | 10 A | | C13
| Europlug | CEE 7 / VII | H05VV-F3G1.0 | 3.0 m | 3 x 1 mm² |
| | 6051.2089 pdf Datasheet 6051.2089 | 10A | 10A | C13
| uninsulated wires | | H05VV-F3G1.0 | 3.0 m | 3 x 1 mm² |
| | 6051.2181 pdf Datasheet 6051.2181 | | 13A | C13
| North America | NEMA 5-15 | SJT 3x16 AWG | 4.0 m | 3 x 16 AWG |
| | 6051.2183 pdf Datasheet 6051.2183 | 10A | | C13
| Europlug
| CEE 7 / VII | H05VV-F3G1.0 | 4.0 m | 3 x 1 mm² |
| | 6051.2185 pdf Datasheet 6051.2185 | 10 A | | C13
| Switzerland | SEV Typ 12 | H05VV-F3G1.0 | 4.0 m | 3 x 1 mm² |
| | 6051.2188 pdf Datasheet 6051.2188 | 10A | | C13
| United Kingdom | BS 1363 | H05VV-F3G1.0 | 4.0 m | 3 x 1 mm² |
| | 6051.2190 pdf Datasheet 6051.2190 | 10A | | C13
| Australia
| AS 3112 | V-75 | 4.0 m | 3 x 1 mm² |
| | 6051.2191 pdf Datasheet 6051.2191 | | 12A | C13
| Japan | JIS 8303 | VCTF 3x1.25 | 4.0 m | 3 x 1.25 mm² |
| | 6051.2154 pdf Datasheet 6051.2154 | 10A | | C13
| Europlug
| CEE 7 / VII | H05VV-F3G1.0 | 5.0 m | 3 x 1 mm² |
| | 6051.2099 pdf Datasheet 6051.2099 | 10A | 10A | C13
| uninsulated wires | | H05VV-F3G1.0 | 5.0 m | 3 x 1 mm² |
| | 6051.2027 pdf Datasheet 6051.2027 | 10A | | C13
| Interconnection | IEC 60320-2-2 | H05VV-F3G0.75 | 1.2 m | 3 x 0.75 mm² |
| | 6051.2081 pdf Datasheet 6051.2081 | | 10A | C13
| North America | NEMA 5-15 | SJT 3x18 AWG | 3.0 m | 3 x 18 AWG |
| | 6051.2095 pdf Datasheet 6051.2095 | | 10A | C13
| North America | NEMA 5-15 | SJT 3x18 AWG | 3.0 m | 3 x 18 AWG |
| | 6051.2151 pdf Datasheet 6051.2151 | | 10A | C13
| North America | NEMA 5-15 | SJT 3x18 AWG | 5.0 m | 3 x 18 AWG |
| | 6051.2037 pdf Datasheet 6051.2037 | 10A | | C13
| Interconnection | IEC 60320-2-2 | H05VV-F3G0.75 | 0.6 m | 3 x 0.75 mm² |
| | 6051.2158 pdf Datasheet 6051.2158 | 10A | | C13
| United Kingdom
| BS 1363 | H05VV-F3G1.0 | 5.0 m | 3 x 1 mm² |
| | 6051.2083 pdf Datasheet 6051.2083 | 10A | | C13
| Europlug
| CEE 7 / VII | H05VV-F3G1.0 | 3.0 m | 3 x 1 mm² |
| | 6051.2153 pdf Datasheet 6051.2153 | 10A | | C13
| Europlug
| CEE 7 / VII | H05VV-F3G1.0 | 5.0 m | 3 x 1 mm² |
| | 6051.2072 pdf Datasheet 6051.2072 | | 10A | C13
| China | GB 2099 | RVV 300/500 3x0.75 | 1.5 m | 3 x 0.75 mm² |
| | 6051.2801 pdf Datasheet 6051.2801 | | 10A | C17
| North America | NEMA 1-15 | SJT 2x18 AWG | 2.0 m | 18 AWG |
| | 6051.2811 pdf Datasheet 6051.2811 | | 10A | C17
| North America | NEMA 1-15 | SJT 2x18 AWG | 2.0 m | 18 AWG |
| | 6051.2803 pdf Datasheet 6051.2803 | 10A | | C17
| Europlug | CEE 7 / XVII | H05VV-F2G1 | 2.0 m | 2 x 1.0 mm² |
| | 051.2813 pdf Datasheet 6051.2813 | 10A | | C17
| Europlug | CEE 7 / XVII | H05VV-F2G1 | 2.0 m | 2 x 1.0 mm² |
| | 6051.2041 pdf Datasheet 6051.2041 | | 15A | C19
| North America
| NEMA 5-15P | SJT 3x14 AWG | 2.0 m | 3 x 14 AWG |
| | 6051.2042 pdf Datasheet 6051.2042 | | 15A | C19
| North America
| NEMA 6-15P | SJT 3x14 AWG | 2.5 m | 3 x 14 AWG |
| | 6051.2131 pdf Datasheet 6051.2131 | | 15A | C19
| North America
| NEMA 5-15P | SJT 3x14 AWG | 3.0 m | 3 x 14 AWG |
| | 6051.2141 pdf Datasheet 6051.2141 | | 15A | C19
| North America
| NEMA 5-15P | SJT 3x14 AWG | 6.0 m | 3 x 14 AWG |
| | 6051.2043 pdf Datasheet 6051.2043 | 16A | | C19
| Europlug
| CEE 7 / VII | H05VV-F3G1.5 | 2.0 m | 3 x 1.5 mm² |
| | 6051.2045 pdf Datasheet 6051.2045 | 16A | | C19
| Switzerland
| SEV Typ 23 | H05VV-F3G1.5 | 2.5 m | 3 x 1.5 mm² |
| | 6051.2103 pdf Datasheet 6051.2103 | 16A | | C19
| Europlug
| CEE 7 / VII | H05VV-F3G1.5 | 3.0 m | 3 x 1.5 mm² |
| | 6051.2109 pdf Datasheet 6051.2109 | 16A | | C19
| uninsulated wires | | H05VV-F3G1.5 | 3.0 m | 3 x 1.5 mm² |
| | 6051.2147 pdf Datasheet 6051.2147 | 16A | | C19
| Interconnection | IEC 60320-2-2 | H05VV-F3G1.5 | 1.0 m | 3 x 1.5 mm² |
| | 6051.2197 pdf Datasheet 6051.2197 | 16A | | C19
| Interconnection
| IEC 60320-2-2 | H05VV-F3G1.5 / SJT 3x14 AWG | 1.0 m | 3 x 1.5 mm² / 14 AWG |
| | 6051.2047 pdf Datasheet 6051.2047 | 16A | | C19
| nterconnection
| IEC 60320-2-2 | H05VV-F3G1.5 | 2.0 m | 3 x 1.5 mm² |
| | 6051.2048 pdf Datasheet 6051.2048 | 13A | | C19
| United Kingdom
| BS 1363 | H05VV-F3G1.5 | 2.0 m | 3 x 1.5 mm² |
| | 6051.2050 pdf Datasheet 6051.2050 | 16A | | C19
| Australia
| AS 3112 | H05VV-F3G1.5 | 2.0 m | 3 x 1.5 mm² |
| | 6051.2051 pdf Datasheet 6051.2051 | | 15A | C19
| Japan | JIS 8303 | VCTF 3x2.0 | 2.0 m | 3 x 2 mm² |
| | 6051.2052 pdf Datasheet 6051.2052 | 16A | | C19
| China
| GB 2099 | RVV 300/500 3x1.5 | 2.0 m | 3 x 1.5 mm² |
| | 6051.2123 pdf Datasheet 6051.2123 | 16A | | C19
| Europlug | CEE 7 / VII | H05VV-F3G1.5 | 6.0 m | 3 x 1.5 mm² |
| | 6051.2129 pdf Datasheet 6051.2129 | 16A | | C19
| uninsulated wires | | H05VV-F3G1.5 | 6.0 m | 3 x 1.5 mm² |
| | VAC19KS pdf Datasheet VAC19KS | 16A | 16A | C19
| Overview | diverse | diverse | diverse | diverse |
| | VAC13KS pdf Datasheet VAC13KS | 10A | 10A | C13
| Overview | diverse | diverse | diverse | diverse |
| | 6004.0114 pdf Datasheet 6004.0114 | 10A | | C13
| Europlug
| CEE 7 / VII | H05VV-F3G0.75 | 2.0 m | 3 x 0.75 mm² |
| | 6004.0215 pdf Datasheet 6004.0215 | 10A | | C13
| Europlug
| CEE 7 / VII | H05VV-F3G1.0 | 2.5 m | 3 x 1 mm² |
| | 6003.0215 pdf Datasheet 6003.0215 | 10A | | C13
| Europlug
| CEE 7 / VII | H05VV-F3G1.0 | 2.5 m | 3 x 1 mm² |
| | 6013.0474 pdf Datasheet 6013.0474 | 2.5A | | C7
| IEC Connector
| IEC 60884-1/EN50075 | H03VVH2-F2G0.75 | 2.0 m | 2 x 0.75 mm² |
| | 6013.0478 pdf Datasheet 6013.0478 | 2.5A | | C7
| IEC Connector | IEC 60884-1/EN50075 | H05VVH2-F2G0.75 | 4.0 m | 2 x 0.75 mm² |
| | 6051.0015 pdf Datasheet 6051.0015 | 2.5A | | C7
| IEC Connector | IEC 60884-1/EN50075 | H03VVH2-F2G0.75 | 2.0 m | 2 x 0.75 mm² |
| | 6004.0225 pdf Datasheet 6004.0225 | 10A | | C13
| Europlug
| CEE 7 / VII | H05VV-F3G1.0 | 2.5 m | 3 x 1 mm² |
| | 6051.0047 pdf Datasheet 6051.0047 | 10A | | C13
| Europlug | CEE 7 / VII | H05VV-F3G1.0 | 2.5 m | 3 x 1 mm² |
| | 6052.0026 pdf Datasheet 6052.0026 | 10A | | C13
| diverse
| CEE 7 / VII | H05VV-F3G1.0 | 5.0 m | 3 x 1 mm² |
| | 6052.0039 pdf Datasheet 6052.0039 | 10A | | C17
| Europlug | CEE 7 / XVII / DIN 49406 | H05VV-F2G1 | 2.5 m | 2 x 1.0 mm² |
| | 6052.0042 pdf Datasheet 6052.0042 | 2.5A | | C5
| Europlug | CEE 7 / VII | H05VV-F3G0.75 | 2.0 m | |
| | 6000.0224 pdf Datasheet 6000.0224 | 10A | | C13
| uninsulated wires | | H05VV-F3G1.0 | 2.0 m | 3 x 1 mm² |
| | 6000.0214 pdf Datasheet 6000.0214 | 10A | | C13
| uninsulated wires | | H05VV-F3G1.0 | 2.0 m | 3 x 1 mm² |
| | 6007.0204 pdf Datasheet 6007.0204 | 10A | | | Interconnection
| IEC/EN 60320-2-2/E | H05VV-F3G1.0 | 2.0 m | 3 x 1 mm² |
| | 6007.0212 pdf Datasheet 6007.0212 | 10A | | C13
| Interconnection
| IEC/EN 60320-2-2/E | H05VV-F3G1.0 | 1.0 m | 3 x 1 mm² |
| | 6007.0214 pdf Datasheet 6007.0214 | 10A | | C13
| Interconnection
| IEC/EN 60320-2-2/E | H05VV-F3G1.0 | 2.0 m | 3 x 1 mm² |
| | 6044.0215 pdf Datasheet 6044.0215 | 10A | | C13
| United Kingdom
| BS 1363 | H05VV-F3G1.0 | 2.5 m | 3 x 1 mm² |
| | 6043.0114 pdf Datasheet 6043.0114 | 10A | | C13
| United Kingdom
| BS 1363 | H05VV-F3G0.75 | 2.0 m | 3 x 0.75 mm² |
| | 6044.0204 pdf Datasheet 6044.0204 | 10A | | | United Kingdom
| BS 1363 | H05VV-F3G1.0 | 2.0 m | 3 x 1 mm² |
| | 6026.0215 pdf Datasheet 6026.0215 | 10A | | C13
| Italy
| CEI 23-16 / VII | H05VV-F3G1.0 | 2.5 m | 3 x 1 mm² |
| | 6011.0215 pdf Datasheet 6011.0215 | 10A | | C13
| Switzerland
| SEV Typ 12 | H05VV-F3G1.0 | 2.5 m | 3 x 1 mm² |
| | 4300.0920 pdf Datasheet 4300.0920 | | 10A | C13
| North America
| NEMA 5-15 | SJT 3x18 AWG | 3.0 m | 3 x 18 AWG |
| | 6004.0395 pdf Datasheet 6004.0395 | 16A | | C19
| Europlug
| CEE 7 / VII | H05VV-F3G1.5 | 2.5 m | 3 x 1.5 mm² |
| | 6009.5195 pdf Datasheet 6009.5195 | | 15A | C19
| North America
| NEMA 5-15 | SJT 3x14 AWG | 2.5 m | 3 x 14 AWG |
| | 6051.5001 pdf Datasheet 6051.5001 | 16A | | C21
| Europlug
| CEE 7 / VII | H05VV-F3G1.5 | 2.5 m | 3 x 1.5 mm² |
| | 6051.5002 pdf Datasheet 6051.5002 | | 15A | C21
| North America
| NEMA 5-15 | SJT 3x14 AWG | 2.5 m | 3 x 14 AWG |
| | 6051.5003 pdf Datasheet 6051.5003 | 16A | | C21
| IEC Connector | IEC 60320-2-2 | H05VV-F3G1.5 / SJT 3x14 AWG | 2.0 m | 3 x 1.5 mm² / 3 x 14 AWG |
| | 6009.1204 pdf Datasheet 6009.1204 | | 10A | | North America
| NEMA 5-15 | SVT 3x18 AWG | 2.0 m | 3 x 18 AWG |
| | 6009.1214 pdf Datasheet 6009.1214 | | 10A | C13
| North America
| NEMA 5-15 | SVT 3x18 AWG | 2.0 m | 3 x 18 AWG |
| | 6009.1315 pdf Datasheet 6009.1315 | | 10A | C13
| North America
| NEMA 5-15 | SJT 3x18 AWG | 2.5 m | 3 x 18 AWG |
| | 6052.0048 pdf Datasheet 6052.0048 | | 10A | C17
| North America | NEMA 1-15 | SJT 2x18 AWG | 2.5 m | 2 x 18 AWG |
| | 6047.6414 pdf Datasheet 6047.6414 | 7A | | C13
| Japan
| JIS 8303 | HVCTF3G0.75 | 2.0 m | 3 x 0.75 mm² |
| | 6010.5274 pdf Datasheet 6010.5274 | | 7A | C7
| North America
| NEMA 1-15 | NISPT-2 | 2.0 m | 2 x 18 AWG |
| | 6010.5278 pdf Datasheet 6010.5278 | | 7A | C7
| North America
| NEMA 1-15 | NISPT-2 | 4.0 m | 2 x 18 AWG |
| | 6051.0018 pdf Datasheet 6051.0018 | | 7A | C7
| North America
| NEMA 1-15 | SVT 2x18 AWG | 2.5 | 2 x 18 AWG |
| | 6052.0043 pdf Datasheet 6052.0043 | | 7A | C5
| North America
| NEMA 5-15 | SVT 3x18 AWG | 1.8 m | 3 x 18 AWG |
| | 6052.0047 pdf Datasheet 6052.0047 | | 7A | C7p
| North America
| NEMA 1-15 pol. | SVT 2x18 AWG | 2.5 m | 2 x 18 AWG |
| | 0888.0221 pdf Datasheet 0888.0221 | | 15A | C19
| North America, Medical | NEMA 5-15 | SJTW 3x14 AWG | 3.0 m | 3 x 14 AWG |